Pipe Culverts
- Concrete Grade – 35N/mm2
- Standard Length – 1.52mm
- Specifications are subject to change with prior notice
Specifications
| Nominal Size (mm) | External Diameter (mm) | Internal Diameter | Nominal Length (mm) | |||
|---|---|---|---|---|---|---|
| Land Drainage (mm) | Class L (mm) | Class M (mm) | Class H (mm) | |||
| 300 | 365 | 305 | 305 | 305 | 305 | 1520 |
| 375 | 445 | 380 | 380 | 370 | 370 | 1520 |
| 450 | 535 | 460 | 450 | 450 | 440 | 1520 |
| 600 | 700 | 610 | 600 | 590 | 590 | 1520 |
| 750 | 860 | 760 | 750 | 740 | 730 | 1520 |
| 900 | 1020 | 915 | 905 | 895 | 885 | 1520 |
| 1050 | 1200 | 1070 | 1060 | 1050 | 1040 | 1520 |
| 1200 | 1350 | 1220 | 1210 | 1200 | 1190 | 1520 |
| 1350 | 1515 | 1370 | 1360 | 1350 | 1330 | 1520 |
| 1500 | 1680 | 1520 | 1510 | 1500 | 1480 | 1520 |
| 1650 | 1855 | 1680 | 1670 | 1650 | 1630 | 1520 |
| 1800 | 2035 | 1830 | 1820 | 1800 | 1780 | 1520 |





