Super Size U-Drains with Dry Weather Flow
- Concrete Grade – 40N/mm2
- Dimensions from 2100mm x 2100mm to 3600mm x 3600mm (W x H)
- Reinforced Concrete Open Drain incorporates a dry weather flow section
- Standard Length – 1m
- Specifications are subject to change with prior notice
Specifications
| Nominal Size (mm) | Common Dimensions | U-Drain with DWF | |||||
|---|---|---|---|---|---|---|---|
| b x h (mm) | B (mm) | b (mm) | h (mm) | L (mm) | H2 (mm) | C (mm) | D (mm) |
| 2100 x 1200 | 2460 | 2100 | 1200 | 180 | 1605 | 225 | 1075 |
| 2100 x 1500 | 2460 | 2100 | 1500 | 180 | 1905 | 225 | 1075 |
| 2100 x 1800 | 2460 | 2100 | 1800 | 180 | 2205 | 225 | 1075 |
| 2100 x 2100 | 2460 | 2100 | 2100 | 180 | 2505 | 225 | 1075 |
| 2400 x 1200 | 2760 | 2400 | 1200 | 180 | 1605 | 225 | 1075 |
| 2400 x 1500 | 2760 | 2400 | 1500 | 180 | 1905 | 225 | 1075 |
| 2400 x 1800 | 2760 | 2400 | 1800 | 180 | 2205 | 225 | 1075 |
| 2400 x 2100 | 2760 | 2400 | 2100 | 180 | 2505 | 225 | 1075 |
| 2400 x 2400 | 2760 | 2400 | 2400 | 180 | 2805 | 225 | 1075 |
| 2700 x 1500 | 3060 | 2700 | 1500 | 180 | 1905 | 225 | 1075 |
| 2700 x 1800 | 3060 | 2700 | 1800 | 180 | 2205 | 225 | 1075 |
| 2700 x 2100 | 3060 | 2700 | 2100 | 180 | 2505 | 225 | 1075 |
| 2700 x 2400 | 3060 | 2700 | 2400 | 180 | 2805 | 225 | 1075 |
| 2700 x 2700 | 3060 | 2700 | 2700 | 180 | 3105 | 225 | 1075 |
| 3000 x 1500 | 3360 | 3000 | 1500 | 180 | 1905 | 225 | 1075 |
| 3000 x 1800 | 3360 | 3000 | 1800 | 180 | 2205 | 225 | 1075 |
| 3000 x 2100 | 3360 | 3000 | 2100 | 180 | 2505 | 225 | 1075 |
| 3000 x 2400 | 3360 | 3000 | 2400 | 180 | 2805 | 225 | 1075 |
| 3000 x 2700 | 3360 | 3000 | 2700 | 180 | 3105 | 225 | 1075 |
| 3000 x 3000 | 3360 | 3000 | 3000 | 180 | 3405 | 225 | 1075 |
| 3300 x 1500 | 3660 | 3300 | 1500 | 180 | 1905 | 225 | 1075 |
| 3300 x 1800 | 3660 | 3300 | 1800 | 180 | 2205 | 225 | 1075 |
| 3300 x 2100 | 3660 | 3300 | 2100 | 180 | 2505 | 225 | 1075 |
| 3300 x 2400 | 3660 | 3300 | 2400 | 180 | 2805 | 225 | 1075 |
| 3300 x 2700 | 3660 | 3300 | 2700 | 180 | 3105 | 225 | 1075 |
| 3300 x 3000 | 3660 | 3300 | 3000 | 180 | 3405 | 225 | 1075 |
| 3300 x 3300 | 3660 | 3300 | 3300 | 180 | 3705 | 225 | 1075 |
| 3600 x 1800 | 3960 | 3600 | 1800 | 180 | 2205 | 225 | 1075 |
| 3600 x 2100 | 3960 | 3600 | 2100 | 180 | 2505 | 225 | 1075 |
| 3600 x 2400 | 3960 | 3600 | 2400 | 180 | 2805 | 225 | 1075 |
| 3600 x 2700 | 3960 | 3600 | 2700 | 180 | 3105 | 225 | 1075 |
| 3600 x 3000 | 3960 | 3600 | 3000 | 180 | 3405 | 225 | 1075 |
| 3600 x 3300 | 3960 | 3600 | 3300 | 180 | 3705 | 225 | 1075 |
| 3600 x 3600 | 3960 | 3600 | 3600 | 180 | 4005 | 225 | 1075 |



