Standard Size Box Culverts With Dry Weather Flow
- Concrete Grade – 40N/mm2
- Standard Length – 1m
- Specifications are subject to change with prior notice
Specifications
| Nominal Size (mm) | Common Dimensions | Box Culverts with DWF | ||||||
|---|---|---|---|---|---|---|---|---|
| b x h (mm) | A (mm) | B (mm) | b (mm) | h (mm) | L (mm) | H2 (mm) | C (mm) | D (mm) |
| 2100 x 1200 | 252 | 2460 | 2100 | 1200 | 180 | 1845 | 225 | 1075 |
| 2100 x 1500 | 252 | 2460 | 2100 | 1500 | 180 | 2145 | 225 | 1075 |
| 2100 x 1800 | 252 | 2460 | 2100 | 1800 | 180 | 2445 | 225 | 1075 |
| 2100 x 2100 | 252 | 2460 | 2100 | 2100 | 180 | 2745 | 225 | 1075 |
| 2400 x 1200 | 252 | 2760 | 2400 | 1200 | 180 | 1845 | 225 | 1075 |
| 2400 x 1500 | 252 | 2760 | 2400 | 1500 | 180 | 2145 | 225 | 1075 |
| 2400 x 1800 | 252 | 2760 | 2400 | 1800 | 180 | 2445 | 225 | 1075 |
| 2400 x 2100 | 252 | 2760 | 2400 | 2100 | 180 | 2745 | 225 | 1075 |
| 2400 x 2400 | 252 | 2760 | 2400 | 2400 | 180 | 3045 | 225 | 1075 |
| 2700 x 1500 | 252 | 3060 | 2700 | 1500 | 180 | 2145 | 225 | 1075 |
| 2700 x 1800 | 252 | 3060 | 2700 | 1800 | 180 | 2445 | 225 | 1075 |
| 2700 x 2100 | 252 | 3060 | 2700 | 2100 | 180 | 2745 | 225 | 1075 |
| 2700 x 2400 | 252 | 3060 | 2700 | 2400 | 180 | 3045 | 225 | 1075 |
| 2700 x 2700 | 252 | 3060 | 2700 | 2700 | 180 | 3345 | 225 | 1075 |
| 3000 x 1500 | 252 | 3360 | 3000 | 1500 | 180 | 2145 | 225 | 1075 |
| 3000 x 1800 | 252 | 3360 | 3000 | 1800 | 180 | 2445 | 225 | 1075 |
| 3000 x 2100 | 252 | 3360 | 3000 | 2100 | 180 | 2745 | 225 | 1075 |
| 3000 x 2400 | 252 | 3360 | 3000 | 2400 | 180 | 3045 | 225 | 1075 |
| 3000 x 2700 | 252 | 3360 | 3000 | 2700 | 180 | 3345 | 225 | 1075 |
| 3000 x 3000 | 252 | 3360 | 3000 | 3000 | 180 | 3645 | 225 | 1075 |
| 3300 x 1500 | 252 | 3700 | 3300 | 1500 | 200 | 2165 | 225 | 1075 |
| 3300 x 1800 | 252 | 3700 | 3300 | 1800 | 200 | 2465 | 225 | 1075 |
| 3300 x 2100 | 252 | 3700 | 3300 | 2100 | 200 | 2765 | 225 | 1075 |
| 3300 x 2400 | 252 | 3700 | 3300 | 2400 | 200 | 3065 | 225 | 1075 |
| 3300 x 2700 | 252 | 3700 | 3300 | 2700 | 200 | 3365 | 225 | 1075 |
| 3300 x 3000 | 252 | 3700 | 3300 | 3000 | 200 | 3665 | 225 | 1075 |
| 3600 x 1800 | 252 | 4000 | 3600 | 1800 | 200 | 2465 | 225 | 1075 |
| 3600 x 2100 | 252 | 4000 | 3600 | 2100 | 200 | 2765 | 225 | 1075 |
| 3600 x 2400 | 252 | 4000 | 3600 | 2400 | 200 | 3065 | 225 | 1075 |
| 3600 x 2700 | 252 | 4000 | 3600 | 2700 | 200 | 3365 | 225 | 1075 |
| 3600 x 3000 | 252 | 4000 | 3600 | 3000 | 200 | 3665 | 225 | 1075 |
| 3600 x 3300 | 252 | 4000 | 3600 | 3300 | 200 | 3965 | 225 | 1075 |
| 3600 x 3600 | 252 | 4000 | 3600 | 3600 | 200 | 4265 | 225 | 1075 |

